| ACCUEIL | FOOTBALL | ELITEONE | GUINNESS SUPERLEAGUE |
| NOMS | NEE | MAT | J | BUT | JNE | N° | POSTE |
|---|---|---|---|---|---|---|---|
| RUDOLF NDIVE LYONGA | 25/03/2007 | 036923M07 | 0 | 0 | 0 | 0 | GOAL KEEPER |
| NKO GHANGLE RATTENSI | 24/06/2006 | 036871M06 | 0 | 1 | 0 | 0 | DEFENDER |
| PRINCE KLARKY ALFAI TCHATAT NGANTSALA | 13/01/2007 | 037098M07 | 0 | 0 | 0 | 0 | DEFENDER |
| FRANCELLE YOUMBI | 20/10/2006 | 040963M06 | 0 | 0 | 0 | 0 | DEFENDER |
| ANDRE NGAMBI BILIM | 02/11/2007 | 072352M07 | 0 | 0 | 0 | 0 | DEFENDER |
| MAHAMAT ALIOU | 23/06/2005 | 072913M05 | 0 | 2 | 0 | 0 | DEFENDER |
| AGBOR MELDIN ASHU | 04/09/2008 | 072918M08 | 0 | 0 | 0 | 0 | DEFENDER |
| SANTA FOUDA NDONGUE | 20/05/2006 | 073469M06 | 0 | 0 | 0 | 0 | DEFENDER |
| PHAREL STEVE MBOUSSI | 07/01/2007 | 076461M07 | 0 | 0 | 0 | 0 | MIDFILDER |
| SAWALDA JONAS | 17/09/2008 | 078612M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| MOHAMED ABOUBACAR | 02/02/2006 | 078852M06 | 0 | 0 | 0 | 0 | MIDFILDER |
| DAVID MARTIAL MOMENE NOUBOSSI | 24/10/2008 | 082030M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| MBOCK BASEKA LOGA DANIEL LE BLANC | 26/11/2010 | 083456M11 | 0 | 0 | 0 | 0 | MIDFILDER |
| GILFRANCK STERLY PETO | 21/03/2008 | 084419M08 | 0 | 0 | 0 | 0 | ATTACKER |
| DEVANE KELLER ZOKOU AWONO | 14/02/2009 | 087214M09 | 0 | 0 | 0 | 0 | MIDFILDER |
| SERGE ANTHONY BOGAM | 24/04/2008 | 087978M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| STEVE SAMUEL NTOMB TONYE | 15/06/2008 | 092774M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| MALIKI MOUSTAFA | 15/05/2010 | 096744M10 | 1 | 0 | 0 | 29 | MIDFILDER |
| IBRAHIM OUSSEIN | 09/03/2008 | 101065M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| IBRAHIM HASSAN | 09/03/2008 | 101066M08 | 0 | 0 | 0 | 0 | MIDFILDER |
| NYEHGA ULRICH DONALD | 12/06/2010 | 101091M10 | 0 | 0 | 0 | 0 | MIDFILDER |
| TASONA EDMOND EDOUARD | 16/03/2010 | 101092M10 | 0 | 0 | 0 | 0 | MIDFILDER |
| EKWALLA ESSOMBO EUGENE | 23/04/2009 | 101093M09 | 0 | 0 | 0 | 0 | MIDFILDER |
| ALEX ROMUALD NJONGANG NDJIMA | 26/07/2010 | 101094M10 | 0 | 0 | 0 | 0 | MIDFILDER |
| ABASSA NDONGO HERMAN TRIOMPE | 10/08/2010 | 101095M10 | 0 | 0 | 0 | 0 | MIDFILDER |
| NYITIDUENE TANKEH LUCIEN | 20/06/2009 | 101096M09 | 0 | 0 | 0 | 0 | ATTACKER |
| CYRIL NGABOU KONCHUPE | 30/10/2009 | 101110M09 | 0 | 0 | 0 | 0 | ATTACKER |
| MBIYDZENYUY MANJO BLAISE | 21/08/2009 | 101111M09 | 0 | 0 | 0 | 0 | ATTACKER |
| KAMGA JOEL NDJENG | 23/12/2010 | 101112M10 | 0 | 0 | 0 | 0 | ATTACKER |
| BAMAL RUBEN STEPHANE | 02/06/2009 | 101113M09 | 0 | 2 | 0 | 0 | ATTACKER |
| ABDOULKARIM BOUBA | 25/06/2009 | 101114M09 | 0 | 0 | 0 | 0 | ATTACKER |
| MILTON SONE BILLE | 06/05/2009 | 101115M09 | 0 | 0 | 0 | 0 | MIDFILDER |
COACH P: DAVID DEUCALION NGANBE
Entraineur des GOAL KEEPERs: ELIAS ASHU EYONG
KIT MANAGER: Armand Berlin MOUASSOM NGAFI
PHYSIO: THOMSON WINDA