| ACCUEIL | FOOTBALL | ELITEONE | GUINNESS SUPERLEAGUE |
| NOMS | NEE | MAT | J | BUT | JNE | N° | POSTE |
|---|---|---|---|---|---|---|---|
| CHRIST GEORES PRISO EKOULE | 17/10/2010 | 101133M10 | 0 | 0 | 0 | 0 | GOALKEPPER |
| MAX BRANDON FUNWIE TAMUKONG | 29/01/2010 | 094597M10 | 0 | 0 | 0 | 0 | GOALKEPPER |
| PATRICK CLOVERT FONGANG | 25/08/2007 | 088284M07 | 0 | 0 | 0 | 0 | GOALKEPPER |
| MOUSSA MAH | 17/04/2008 | 088174M08 | 0 | 0 | 0 | 0 | DEFENDER |
| FILDING NDONWIE | 02/11/1999 | 083275M99 | 0 | 2 | 0 | 0 | DEFENDER |
| MARK RIGHT AKO AKO | 08/06/2004 | 077888M04 | 0 | 0 | 0 | 0 | DEFENDER |
| CARL -KELEB BESONG ETCHI | 06/05/2009 | 077648M09 | 0 | 0 | 0 | 0 | DEFENDER |
| EKENE CALISTUS ZAMA | 29/06/2004 | 072701M04 | 0 | 0 | 0 | 0 | DEFENDER |
| ABONGMESE CLINTON | 19/09/2008 | 061411M08 | 0 | 0 | 0 | 0 | DEFENDER |
| EZIKIEL CHE KOMANDO | 08/10/2006 | 055303M06 | 0 | 0 | 0 | 0 | DEFENDER |
| JEAN FILS NDONGO | 06/06/2007 | 055076M07 | 0 | 0 | 0 | 0 | DEFENDER |
| VALDEZ PAHTEM SAMPABUM | 29/11/2010 | 053790M10 | 0 | 0 | 0 | 0 | DEFENDER |
| FERNAND BEYANG ARREY | 05/07/2008 | 053516M08 | 0 | 0 | 0 | 0 | DEFENDER |
| JOSEPH LOÏC YANNICK OLINGA | 17/01/2005 | 034609M05 | 0 | 0 | 0 | 0 | DEFENDER |
| BOGARD EYONG BESSEM AGBOR | 25/12/2005 | 033785M05 | 0 | 0 | 0 | 0 | DEFENDER |
| KADAD NING CHE BANG | 01/12/2005 | 033774M05 | 0 | 0 | 0 | 0 | DEFENDER |
| FEBE FRITZ GILLES | 12/04/2005 | 033764M05 | 0 | 0 | 0 | 0 | DEFENDER |
| HENRI JUNIOR DJEMBE DOOH | 22/04/2005 | 033725M05 | 0 | 0 | 0 | 0 | DEFENDER |
| ROY SEMA BOMA | 12/11/2001 | 024268M01 | 0 | 0 | 0 | 0 | MIDFILDER |
| NGHOKAYI NGU MAXWEL | 15/11/2004 | 024001M04 | 0 | 1 | 0 | 0 | MIDFILDER |
| CLEVERT TAMO FON | 02/02/2004 | 016564M04 | 0 | 0 | 0 | 0 | MIDFILDER |
| BEAZE AKOM ELVIS | 24/08/2006 | 011643M06 | 0 | 0 | 0 | 0 | MIDFILDER |
| VALENTINE MEYANUI ABEWEH | 05/09/2004 | 010561M04 | 0 | 0 | 0 | 0 | MIDFILDER |
| JEAN PIERRE JUNIOR KAMDJEU DJENGUE | 24/11/2004 | 009286M04 | 0 | 0 | 0 | 0 | MIDFILDER |
| BISAH ODRICK | 26/03/2005 | 008258M05 | 0 | 0 | 0 | 0 | MIDFILDER |
| TERENCE AMBE NGUFOR | 30/08/1998 | 006587M98 | 0 | 0 | 0 | 0 | ATTACKER |
| ETCHU KWENA PERRY | 01/12/2000 | 004361M00 | 0 | 0 | 0 | 0 | ATTACKER |
COACH P: DJOUTE FRANCK NGOMSEU
COACH Adjoint: GUY BERTRAND WOUMENI
COACH Adjoint2: TACHICK BAH TABOD
Entraineur des gardiens: LARISSA LUM